Home
Routes and Schedules
Benefits of the Bus
Paratransit Services
Trolley
Fares and Passes
News and Updates
Rider FAQs
Rider Poll
Regional & Transit Links
Racine Metro Transit Center
Contact Us

Trolley Route & Schedule
Summer 2008
Picture of Trolley
Pub & Grub Trolley Run
Trolley Route & Schedule

Route 1 Route 2 Route 3
Route 4 Route 5 Route 7
Route 20 Route 27 Route 30
Route 86

City Hall Washington Ave. & Grand Ave. Christopher Columbus Causeway Main Street & Fourth Street Gaslight Drive Main St. & Hamilton Street North Beach (Kewaunee Street) Dodge Street & Michigan Blvd. State Street & Erie Street Monument Square Washington Ave. & Sixth Street City Hall
1 2 3 4 5 6 7 8 9 10 11 1
10:00 A 10:02 A 10:10 A 10:12 A 10:16 A 10:19 A 10:24 A 10:29 A 10:36 A 10:39 A 10:42 A 10:44 A
10:45 A 10:47 A 10:55 A 10:57 A 11:01 A 11:04 A 11:09 A 11:14 A 11:21 A 11:24 A 11:27 A 11:29 A
11:30 A 11:32 A 11:40 A 11:42 A 11:46 A 11:49 A 11:54 A 11:59 A 12:06 P 12:09 P 12:12 P 12:14 P
12:15 P 12:17 P 12:25 P 12:27 P 12:31 P 12:34 P 12:39 P 12:44 P 12:51 P 12:54 P 12:57 P 12:59 P
1:00 P 1:02 P 1:10 P 1:12 P 1:16 P 1:19 P 1:24 P 1:29 P 1:36 P 1:39 P 1:42 P 1:44 P
1:45 P 1:47 P 1:55 P 1:57 P 2:01 P 2:04 P 2:09 P 2:14 P 2:21 P 2:24 P 2:27 P 2:29 P
2:30 P 2:32 P 2:40 P 2:42 P 2:46 P 2:49 P 2:54 P 2:59 P 3:06 P 3:09 P 3:12 P 3:14 P
3:15 P 3:17 P 3:25 P 3:27 P 3:31 P 3:34 P 3:39 P 3:44 P 3:51 P 3:54 P 3:57 P 3:59 P
                       
4:00 P 4:02 P 4:10 P 4:12 P 4:16 P 4:19 P 4:24 P 4:29 P 4:36 P 4:39 P 4:42 P  
  4:42 P 4:50 P 4:52 P 4:56 P 4:59 P 5:04 P 5:09 P 5:16 P 5:19 P 5:22 P  
  5:22 P 5:30 P 5:32 P 5:36 P 5:39 P 5:44 P 5:49 P 5:56 P 5:59 P 6:02 P  
  6:02 P 6:10 P 6:12 P 6:16 P 6:19 P 6:24 P 6:29 P 6:36 P 6:39 P 6:42 P  
  6:42 P 6:50 P 6:52 P 6:56 P 6:59 P 7:04 P 7:09 P 7:16 P 7:19 P 7:22 P  
  7:22 P 7:30 P 7:32 P 7:36 P 7:39 P 7:44 P 7:49 P 7:56 P 7:59 P 8:02 P  
  8:02 P 8:10 P 8:12 P 8:16 P 8:19 P 8:24 P 8:29 P 8:36 P 8:39 P 8:42 P  
  8:42 P 8:50 P 8:52 P 8:56 P 8:59 P 9:04 P 9:09 P 9:16 P 9:19 P 9:22 P  
  9:22 P 9:30 P 9:32 P 9:36 P 9:39 P 9:44 P 9:49 P 9:56 P 9:59 P 10:02 P  
  10:02 P 10:10 P 10:12 P 10:16 P 10:19 P 10:24 P 10:29 P 10:36 P 10:39 P 10:42 P  
  10:42 P 10:50 P 10:52 P 10:56 P 10:59 P 11:04 P 11:09 P 11:16 P 11:19 P 11:22 P  
  11:22 P 11:30 P 11:32 P 11:36 P 11:39 P 11:44 P 11:49 P 11:56 P 11:59 P 12:02 A  

 


©Copyright, 2011 The City of Racine - Wisconsin - USA. All rights reserved.
All Belle Urban System routes are wheelchair accessible.
Disclaimer of Liability

Last updated Friday, June 20, 2008

TOP   

The Belle Urban System